Master Cartons
Goods are transported in packagings of triple-wall and double wall cardboard according to customer requirements.
EXTERNAL DIMENSION IN M | ||||||
ITEM |
MATERIAL |
NAME + INTERNAL DIMENSION IN MM |
LENGHT |
WIDTH |
HEIGHT |
VOLUME IN M3 |
3866689 | ŠSL 1250G/M2 | POSTAL BOXES 22 240x170x150/50 | 0,255 | 0,180 | 0,155 | 0,007 |
3863612 | 5VVL | FOLDING CARTON 27 320x260x185 | 0,355 | 0,275 | 0,205 | 0,019 |
3863613 | 5VVL | FOLDING CARTON 28 300x230x210 | 0,310 | 0,240 | 0,235 | 0,017 |
3863614 | 5VVL | FOLDING CARTON 32 340x270x220 | 0,350 | 0,280 | 0,230 | 0,023 |
3863615 | 5VVL | FOLDING CARTON 35 360x270x270 | 0,375 | 0,280 | 0,295 | 0,031 |
3863616 | 5VVL | FOLDING CARTON 36 380x320x270 | 0,390 | 0,330 | 0,280 | 0,036 |
3863617 | 5VVL | FOLDING CARTON 40 425x365x280 | 0,435 | 0,375 | 0,290 | 0,047 |
3863618 | 5VVL | FOLDING CARTON 42 445x375x290 | 0,455 | 0,385 | 0,300 | 0,053 |
3863625 | ŠSL 1250G/M2 | POSTAL BOXES 43 350x305x270/270 | 0,365 | 0,315 | 0,275 | 0,032 |
3866705 | 5VVL | FOLDING CARTON 50 525x460x330 | 0,535 | 0,470 | 0,340 | 0,085 |
3866706 | 5VVL | FOLDING CARTON 56 590x515x360 | 0,600 | 0,525 | 0,370 | 0,117 |
3863621 | 5VVL | FOLDING CARTON 78 535x255x105 | 0,545 | 0,265 | 0,115 | 0,017 |
3866686 | ŠSL 1250G/M2 | POSTAL BOXES 3/2 265x175x125/50 | 0,280 | 0,185 | 0,135 | 0,007 |
3866687 | ŠSL 1250G/M2 | POSTAL BOXES 5/2 265x175x180/90 | 0,275 | 0,185 | 0,185 | 0,009 |
3863624 | ŠSL 1250G/M2 | POSTAL BOXES 28 300x235x210 | 0,310 | 0,240 | 0,235 | 0,017 |
ŠSL - GREY CARDBOARD MACHINE
5VVL - FIVE-LAYER CORRUGATED CARDBOARD
January 2012 © Preciosa-Ornela.com